SMARTString Matching Algorithms Research Tool
by Simone Faro - www.dmi.unict.it/~faro/smart/ - email: faro@dmi.unict.it
Report of Experimental Results
Test Code EXP1742206914
Date 2025-03-17 12:44:59
Text genome (alphabet : 64 - size : 1048576 bytes)
2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | |
TVSBS | 0.02 4.32 3.79 - 5.11 | 0.02 3.33 2.95 - 3.99 | 0.02 2.47 2.04 - 3.04 | 0.02 1.83 1.52 - 2.35 | 0.02 1.54 1.14 - 2.33 | 0.02 1.43 1.00 - 2.18 | 0.02 1.42 0.89 - 2.16 | 0.02 1.42 0.94 - 2.13 | 0.02 1.41 0.85 - 2.39 | 0.02 1.42 0.83 - 2.31 | 0.02 1.49 0.94 - 2.40 | 0.00 - 1.85 - 1.85 |
SBNDMQ2 | 0.01 2.36 1.93 - 3.41 | 0.01 2.01 1.09 - 2.88 | 0.01 1.78 1.21 - 2.24 | 0.01 1.25 1.00 - 1.84 | 0.01 0.90 0.77 - 1.29 | 0.01 0.88 0.75 - 1.22 | 0.01 0.90 0.77 - 1.44 | 0.01 0.88 0.77 - 1.10 | 0.01 0.91 0.75 - 1.32 | 0.01 0.88 0.73 - 1.06 | 0.01 0.88 0.76 - 1.21 | 0.01 0.93 0.75 - 1.33 |
BXS2 | 0.01 2.00 1.81 - 2.60 | 0.01 2.18 1.27 - 3.15 | 0.01 1.83 1.26 - 2.62 | 0.01 1.29 1.04 - 1.54 | 0.01 0.92 0.80 - 1.16 | 0.01 0.92 0.81 - 1.20 | 0.01 0.93 0.80 - 1.34 | 0.01 0.94 0.80 - 1.41 | 0.01 0.96 0.81 - 2.04 | 0.01 0.94 0.82 - 1.41 | 0.01 0.93 0.80 - 1.25 | 0.01 0.97 0.82 - 1.45 |
FS-W8 | 0.02 4.99 4.16 - 7.37 | 0.02 3.31 2.48 - 4.46 | 0.02 2.54 1.85 - 3.81 | 0.02 2.09 1.36 - 2.80 | 0.02 1.86 1.24 - 2.71 | 0.02 1.64 1.05 - 2.37 | 0.02 1.56 1.12 - 2.56 | 0.02 1.43 0.92 - 2.42 | 0.03 1.32 0.95 - 2.14 | 0.04 1.27 0.87 - 2.11 | 0.05 1.19 0.75 - 2.15 | 0.00 - 0.07 - 1.98 |
FSBNDM-W6 | 0.01 1.97 1.81 - 2.61 | 0.01 1.95 1.81 - 2.38 | 0.00 - 0.01 - 3.25 | 0.00 - 0.01 - 1.76 | 0.01 0.97 0.87 - 1.24 | 0.00 - 0.01 - 1.05 | 0.00 - 0.01 - 1.16 | 0.00 - 0.01 - 1.60 | 0.00 - 0.01 - 1.32 | 0.00 - 0.01 - 1.55 | 0.00 - 0.01 - 1.10 | 0.00 - 0.01 - 1.46 |
FSBNDMQ20 | 0.01 2.48 2.04 - 3.64 | 0.01 1.97 1.10 - 2.76 | 0.01 1.81 1.20 - 2.80 | 0.01 1.23 1.01 - 1.44 | 0.01 0.89 0.76 - 1.13 | 0.01 0.89 0.77 - 1.20 | 0.01 0.93 0.77 - 1.29 | 0.01 0.90 0.79 - 1.31 | 0.01 0.91 0.80 - 1.38 | 0.01 0.92 0.77 - 1.32 | 0.01 0.89 0.78 - 1.09 | 0.01 0.99 0.79 - 1.43 |
LWFR4 | 0.01 1.98 1.80 - 2.66 | 0.01 1.99 1.82 - 2.73 | 0.01 0.93 0.77 - 1.36 | 0.01 0.70 0.61 - 0.90 | 0.01 0.64 0.57 - 0.79 | 0.01 0.61 0.56 - 0.75 | 0.01 0.59 0.54 - 0.83 | 0.02 0.57 0.52 - 0.71 | 0.02 0.57 0.51 - 0.98 | 0.04 0.56 0.51 - 0.93 | 0.06 0.58 0.53 - 0.75 | 0.11 0.67 0.58 - 1.01 |
QF34 | 0.01 1.99 1.80 - 2.57 | 0.01 1.59 1.17 - 3.14 | 0.01 1.00 0.79 - 1.43 | 0.01 0.83 0.68 - 1.07 | 0.01 0.78 0.68 - 1.00 | 0.01 0.71 0.64 - 0.98 | 0.01 0.66 0.58 - 0.80 | 0.01 0.61 0.54 - 0.92 | 0.01 0.82 0.54 - 9.48 | 0.01 58.14 0.52 - 241.02 | 0.00 - 360.55 - 360.55 | 0.00 - 835.68 - 835.68 |
QF43 | 0.01 2.05 1.80 - 3.02 | 0.01 1.93 1.80 - 2.36 | 0.01 0.89 0.75 - 1.43 | 0.01 0.67 0.59 - 0.88 | 0.01 0.62 0.56 - 0.81 | 0.01 0.60 0.54 - 0.79 | 0.01 0.58 0.53 - 0.75 | 0.01 0.57 0.52 - 0.86 | 0.01 0.56 0.50 - 0.84 | 0.01 0.55 0.49 - 0.83 | 0.01 0.59 0.50 - 0.93 | 0.01 0.76 0.52 - 29.45 |
TSA | 0.01 2.95 2.45 - 4.31 | 0.01 2.04 1.61 - 3.42 | 0.01 1.38 1.15 - 2.24 | 0.01 1.04 0.91 - 1.29 | 0.01 0.85 0.75 - 1.10 | 0.01 0.69 0.61 - 1.01 | 0.02 3.05 1.15 - 5.29 | 0.02 2.98 1.21 - 4.79 | 0.03 3.08 1.19 - 5.40 | 0.05 3.01 1.08 - 4.97 | 0.07 3.13 1.36 - 5.30 | 0.13 3.13 1.31 - 5.45 |
WFRQ3 | 0.01 1.95 1.82 - 2.26 | 0.01 2.40 2.11 - 3.26 | 0.01 1.25 1.04 - 1.78 | 0.01 0.88 0.74 - 1.04 | 0.01 0.79 0.66 - 1.06 | 0.01 0.66 0.59 - 0.89 | 0.01 0.57 0.52 - 0.85 | 0.01 0.55 0.50 - 0.74 | 0.01 0.55 0.49 - 0.96 | 0.02 0.59 0.49 - 0.92 | 0.02 0.58 0.49 - 0.92 | 0.03 0.55 0.50 - 0.70 |
TWFR3 | 0.01 1.94 1.82 - 2.33 | 0.01 2.05 1.70 - 2.79 | 0.01 1.14 0.92 - 1.78 | 0.01 0.84 0.70 - 1.16 | 0.01 0.77 0.67 - 0.89 | 0.01 0.65 0.59 - 0.80 | 0.01 0.58 0.52 - 0.90 | 0.01 0.56 0.51 - 1.01 | 0.02 0.55 0.50 - 0.76 | 0.02 0.58 0.50 - 0.90 | 0.03 0.56 0.51 - 0.77 | 0.06 0.58 0.53 - 0.70 |
TWFRQ4 | 0.01 1.95 1.81 - 2.38 | 0.01 2.02 1.81 - 2.75 | 0.01 0.90 0.78 - 1.17 | 0.01 0.70 0.62 - 0.87 | 0.01 0.64 0.57 - 0.84 | 0.01 0.61 0.55 - 0.89 | 0.01 0.59 0.53 - 0.85 | 0.01 0.56 0.51 - 0.71 | 0.01 0.54 0.49 - 0.67 | 0.05 3.21 1.09 - 5.59 | 0.08 3.48 1.40 - 18.23 | 0.13 3.23 1.40 - 5.63 |
MUSL1 | 0.00 2.37 1.86 - 3.09 | 0.00 1.61 1.47 - 2.25 | 0.01 3.46 2.24 - 5.31 | 0.01 3.26 1.82 - 5.23 | 0.01 3.19 1.42 - 5.19 | 0.01 3.17 1.35 - 5.29 | 0.01 3.19 1.25 - 5.51 | 0.01 3.21 1.38 - 5.33 | 0.01 3.23 1.24 - 5.36 | 0.02 3.27 1.08 - 6.10 | 0.03 3.50 1.39 - 6.21 | 0.04 3.23 1.29 - 5.30 |
SIMDKR | 0.01 0.94 0.78 - 1.59 | 0.01 1.00 0.82 - 1.56 | 0.01 0.92 0.81 - 1.65 | 0.01 0.91 0.81 - 1.82 | 0.01 0.91 0.81 - 1.56 | 0.01 0.89 0.79 - 1.56 | 0.01 0.91 0.80 - 1.71 | 0.01 0.94 0.80 - 1.79 | 0.01 0.92 0.79 - 2.01 | 0.01 0.90 0.80 - 1.62 | 0.01 1.10 0.83 - 2.34 | 0.01 0.91 0.80 - 1.98 |
EPSM | 0.00 0.62 0.55 - 0.93 | 0.01 0.66 0.58 - 0.91 | 0.01 0.85 0.73 - 1.18 | 0.01 0.62 0.57 - 0.91 | 0.01 0.56 0.52 - 0.76 | 0.01 0.55 0.50 - 0.82 | 0.01 0.55 0.50 - 0.88 | 0.02 0.56 0.50 - 0.96 | 0.03 0.57 0.51 - 0.94 | 0.06 0.71 0.57 - 2.65 | 0.11 0.72 0.63 - 1.23 | 0.23 0.88 0.74 - 1.48 |
HC4 | 0.00 - 0.00 - 0.00 | 0.01 1.82 1.66 - 2.66 | 0.01 0.84 0.73 - 1.12 | 0.01 0.67 0.59 - 0.91 | 0.01 0.62 0.55 - 1.00 | 0.01 0.63 0.54 - 1.02 | 0.01 0.58 0.53 - 0.93 | 0.01 0.55 0.51 - 0.69 | 0.01 0.55 0.49 - 0.85 | 0.01 0.62 0.50 - 8.14 | 0.01 0.60 0.49 - 2.01 | 0.01 0.60 0.49 - 1.08 |
LHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.57 1.18 - 2.04 | 0.01 1.04 0.87 - 1.30 | 0.01 0.89 0.74 - 1.11 | 0.01 0.81 0.69 - 1.32 | 0.01 0.68 0.60 - 1.03 | 0.01 0.59 0.53 - 0.89 | 0.01 0.56 0.51 - 0.86 | 0.01 0.56 0.50 - 0.89 | 0.02 0.63 0.51 - 1.04 | 0.02 0.63 0.53 - 1.88 | 0.04 0.63 0.53 - 1.14 |
LHC7 | 0.00 - 0.00 - 0.00 | 0.00 - 0.00 - 0.00 | 0.01 1.70 1.61 - 2.19 | 0.01 0.77 0.70 - 0.97 | 0.01 0.62 0.56 - 0.92 | 0.01 0.60 0.52 - 1.06 | 0.01 0.56 0.51 - 0.89 | 0.01 0.54 0.50 - 0.77 | 0.01 0.57 0.49 - 1.15 | 0.02 0.59 0.50 - 0.92 | 0.03 0.58 0.52 - 0.89 | 0.04 0.60 0.52 - 1.12 |
FHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.42 1.11 - 2.04 | 0.01 0.92 0.76 - 1.10 | 0.01 0.81 0.67 - 1.87 | 0.01 0.75 0.64 - 0.91 | 0.01 0.66 0.58 - 1.05 | 0.01 0.58 0.52 - 0.83 | 0.01 0.57 0.51 - 1.03 | 0.01 0.57 0.50 - 0.86 | 0.01 0.63 0.53 - 0.96 | 0.01 0.61 0.53 - 1.01 | 0.02 0.80 0.53 - 1.70 |
Table 1. Running times of experimental tests n.EXP1742206914. Each time value is the mean of 500 runs. Running times are in milliseconds.
Average Running Times
TVSBS
SBNDMQ2
BXS2
FS-W8
FSBNDM-W6
FSBNDMQ20
LWFR4
QF34
QF43
TSA
WFRQ3
TWFR3
TWFRQ4
MUSL1
SIMDKR
EPSM
HC4
LHC3
LHC7
FHC3
Chart 1. Plot of the running times of experimental tests n.EXP1742206914. The x axes reports the length of the pattern (in a log scale) while the y axes reports the running time in milliseconds.
Worst Running Times
Best Running Times
TVSBS - Thathoo-Virmani-Sai-Balakrishnan-Sekar
Detailed plot of the running times relative to the TVSBS algorithm. The plot reports the mean and the distribution of the running times.
SBNDMQ2 - simplified bndm with q-grams
Detailed plot of the running times relative to the SBNDMQ2 algorithm. The plot reports the mean and the distribution of the running times.
BXS2 - BXS with q-grams limit
Detailed plot of the running times relative to the BXS2 algorithm. The plot reports the mean and the distribution of the running times.
FS-W8 - Multiple Sliding Windows
Detailed plot of the running times relative to the FS-W8 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDM-W6 - fsbndm with multiple sliding windows
Detailed plot of the running times relative to the FSBNDM-W6 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDMQ20 - fsbndm with q-grams and lookahead
Detailed plot of the running times relative to the FSBNDMQ20 algorithm. The plot reports the mean and the distribution of the running times.
LWFR4 - Weak Factor Recognizer, Linear Version
Detailed plot of the running times relative to the LWFR4 algorithm. The plot reports the mean and the distribution of the running times.
QF34 - Q-gram Filtering q=3 s=4
Detailed plot of the running times relative to the QF34 algorithm. The plot reports the mean and the distribution of the running times.
QF43 - Q-gram Filtering q=4 s=3
Detailed plot of the running times relative to the QF43 algorithm. The plot reports the mean and the distribution of the running times.
TSA - word-wise popcount
Detailed plot of the running times relative to the TSA algorithm. The plot reports the mean and the distribution of the running times.
WFRQ3 - Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the WFRQ3 algorithm. The plot reports the mean and the distribution of the running times.
TWFR3 - Tuned Weak Factor Recognizer
Detailed plot of the running times relative to the TWFR3 algorithm. The plot reports the mean and the distribution of the running times.
TWFRQ4 - Tuned Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the TWFRQ4 algorithm. The plot reports the mean and the distribution of the running times.
MUSL1 - musl memmem Two-way string-matching
Detailed plot of the running times relative to the MUSL1 algorithm. The plot reports the mean and the distribution of the running times.
SIMDKR - SIMD generic Rabin-Karp variants
Detailed plot of the running times relative to the SIMDKR algorithm. The plot reports the mean and the distribution of the running times.
EPSM - SSE4 Exact Packed String Matching
Detailed plot of the running times relative to the EPSM algorithm. The plot reports the mean and the distribution of the running times.
HC4 - HashChain q=4
Detailed plot of the running times relative to the HC4 algorithm. The plot reports the mean and the distribution of the running times.
LHC3 - Linear HashChain q=3
Detailed plot of the running times relative to the LHC3 algorithm. The plot reports the mean and the distribution of the running times.
LHC7 - Linear HashChain q=7
Detailed plot of the running times relative to the LHC7 algorithm. The plot reports the mean and the distribution of the running times.
FHC3 - Fast HashChain q=3
Detailed plot of the running times relative to the FHC3 algorithm. The plot reports the mean and the distribution of the running times.