SMARTString Matching Algorithms Research Tool
by Simone Faro - www.dmi.unict.it/~faro/smart/ - email: faro@dmi.unict.it
Report of Experimental Results
Test Code EXP1742206914
Date 2025-03-17 12:51:27
Text protein (alphabet : 64 - size : 1048576 bytes)
2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | |
TVSBS | 0.02 2.38 1.95 - 3.20 | 0.02 1.74 1.46 - 2.47 | 0.02 1.26 1.10 - 1.65 | 0.02 0.95 0.80 - 1.39 | 0.02 0.80 0.66 - 1.22 | 0.02 0.71 0.60 - 1.05 | 0.02 0.64 0.56 - 0.92 | 0.02 0.62 0.55 - 0.89 | 0.02 0.67 0.54 - 1.06 | 0.02 0.68 0.54 - 0.98 | 0.02 0.65 0.52 - 1.04 | 0.00 - 0.00 - 0.00 |
SBNDMQ2 | 0.01 1.38 1.27 - 2.14 | 0.01 0.87 0.73 - 1.43 | 0.01 0.69 0.60 - 1.17 | 0.01 0.65 0.56 - 1.07 | 0.01 0.62 0.53 - 0.99 | 0.01 0.64 0.53 - 1.18 | 0.01 0.61 0.54 - 0.90 | 0.01 0.61 0.54 - 0.92 | 0.01 0.63 0.53 - 1.20 | 0.01 0.62 0.54 - 0.96 | 0.01 0.64 0.53 - 1.01 | 0.01 0.61 0.54 - 0.88 |
BXS2 | 0.01 1.99 1.81 - 2.72 | 0.01 0.96 0.80 - 1.50 | 0.01 0.72 0.63 - 1.03 | 0.01 0.64 0.57 - 1.03 | 0.01 0.62 0.54 - 0.95 | 0.01 0.65 0.55 - 0.97 | 0.01 0.60 0.53 - 0.83 | 0.01 0.61 0.54 - 0.93 | 0.01 0.66 0.54 - 1.08 | 0.01 0.64 0.54 - 1.02 | 0.01 0.63 0.54 - 1.09 | 0.01 0.60 0.54 - 0.84 |
FS-W8 | 0.02 1.67 1.13 - 2.47 | 0.02 1.14 0.82 - 1.84 | 0.02 0.85 0.67 - 1.19 | 0.02 0.73 0.61 - 1.26 | 0.02 0.67 0.56 - 1.00 | 0.02 0.74 0.55 - 1.22 | 0.02 0.63 0.53 - 0.91 | 0.02 0.63 0.53 - 0.96 | 0.03 0.66 0.51 - 1.15 | 0.03 0.63 0.53 - 0.90 | 0.04 0.68 0.56 - 1.11 | 0.06 0.65 0.54 - 0.98 |
FSBNDM-W6 | 0.01 1.93 1.81 - 2.46 | 0.01 2.04 1.81 - 3.75 | 0.01 0.84 0.67 - 1.22 | 0.01 0.69 0.61 - 0.97 | 0.01 0.63 0.56 - 0.95 | 0.01 0.67 0.56 - 1.13 | 0.01 0.62 0.56 - 0.79 | 0.01 0.64 0.55 - 1.10 | 0.01 0.63 0.55 - 1.01 | 0.01 0.61 0.55 - 0.81 | 0.01 0.67 0.56 - 1.35 | 0.01 0.62 0.56 - 1.05 |
FSBNDMQ20 | 0.01 1.45 1.34 - 1.94 | 0.01 0.91 0.76 - 1.49 | 0.01 0.71 0.61 - 1.05 | 0.01 0.64 0.56 - 0.94 | 0.01 0.61 0.54 - 0.84 | 0.01 0.64 0.54 - 1.17 | 0.01 0.60 0.53 - 0.88 | 0.01 0.62 0.54 - 0.93 | 0.01 0.60 0.53 - 0.85 | 0.01 0.61 0.54 - 1.01 | 0.01 0.62 0.54 - 1.05 | 0.01 0.60 0.54 - 0.91 |
LWFR4 | 0.01 1.94 1.80 - 2.62 | 0.01 1.93 1.77 - 2.81 | 0.01 0.80 0.73 - 1.19 | 0.01 0.66 0.58 - 0.98 | 0.01 0.58 0.53 - 0.72 | 0.01 0.61 0.52 - 1.17 | 0.01 0.55 0.51 - 0.75 | 0.02 0.58 0.50 - 0.92 | 0.02 0.55 0.50 - 0.99 | 0.03 0.56 0.51 - 0.93 | 0.05 0.59 0.52 - 1.28 | 0.10 0.62 0.56 - 1.00 |
QF34 | 0.01 1.93 1.81 - 2.51 | 0.01 1.19 1.04 - 2.28 | 0.01 0.73 0.65 - 1.33 | 0.01 0.63 0.55 - 1.16 | 0.01 0.60 0.52 - 0.96 | 0.01 0.58 0.51 - 0.94 | 0.01 0.54 0.49 - 0.74 | 0.01 0.55 0.49 - 0.91 | 0.01 0.54 0.48 - 0.93 | 0.01 0.53 0.48 - 1.07 | 0.01 0.57 0.48 - 1.64 | 0.01 0.54 0.48 - 1.64 |
QF43 | 0.01 1.98 1.81 - 2.87 | 0.01 1.94 1.80 - 2.48 | 0.01 0.78 0.69 - 1.19 | 0.01 0.65 0.56 - 1.07 | 0.01 0.63 0.53 - 0.98 | 0.01 0.57 0.51 - 0.98 | 0.01 0.55 0.49 - 0.96 | 0.01 0.53 0.49 - 0.67 | 0.01 0.54 0.48 - 1.12 | 0.01 0.53 0.48 - 0.89 | 0.01 0.57 0.48 - 1.35 | 0.01 0.56 0.48 - 1.29 |
TSA | 0.01 1.95 1.80 - 3.78 | 0.01 1.22 1.15 - 1.51 | 0.01 0.92 0.78 - 1.61 | 0.01 0.72 0.63 - 1.29 | 0.01 0.64 0.55 - 1.04 | 0.01 0.58 0.51 - 0.86 | 0.02 0.85 0.65 - 2.02 | 0.03 0.83 0.62 - 2.41 | 0.03 0.83 0.60 - 2.56 | 0.03 0.83 0.60 - 1.11 | 0.05 0.89 0.63 - 1.43 | 0.08 0.94 0.68 - 1.38 |
WFRQ3 | 0.01 1.93 1.80 - 2.58 | 0.01 2.15 1.98 - 2.95 | 0.01 0.96 0.84 - 1.40 | 0.01 0.72 0.61 - 1.45 | 0.01 0.65 0.56 - 1.01 | 0.01 0.60 0.52 - 0.91 | 0.01 0.57 0.51 - 0.91 | 0.01 0.57 0.51 - 1.00 | 0.01 0.55 0.49 - 1.42 | 0.02 0.54 0.49 - 2.09 | 0.02 0.56 0.49 - 3.84 | 0.03 0.56 0.50 - 3.91 |
TWFR3 | 0.01 1.91 1.80 - 2.30 | 0.01 1.76 1.58 - 2.87 | 0.01 0.86 0.76 - 1.21 | 0.01 0.68 0.58 - 1.05 | 0.01 0.62 0.55 - 1.00 | 0.01 0.58 0.53 - 0.95 | 0.01 0.57 0.51 - 0.95 | 0.01 0.57 0.51 - 0.95 | 0.02 0.56 0.50 - 1.17 | 0.02 0.55 0.49 - 1.87 | 0.04 0.57 0.50 - 3.20 | 0.06 0.60 0.52 - 3.71 |
TWFRQ4 | 0.01 1.91 1.81 - 2.54 | 0.01 1.88 1.79 - 2.32 | 0.01 0.80 0.73 - 1.23 | 0.01 0.67 0.58 - 1.13 | 0.01 0.61 0.53 - 1.12 | 0.01 0.56 0.51 - 0.75 | 0.01 0.57 0.49 - 0.87 | 0.01 0.58 0.49 - 1.00 | 0.01 0.57 0.49 - 1.30 | 0.03 0.85 0.58 - 1.30 | 0.05 0.86 0.57 - 1.64 | 0.07 0.89 0.63 - 1.47 |
MUSL1 | 0.00 1.28 1.18 - 1.80 | 0.00 1.51 1.44 - 2.13 | 0.01 1.64 1.03 - 2.24 | 0.01 1.33 0.70 - 4.86 | 0.01 1.04 0.84 - 1.72 | 0.01 0.89 0.69 - 1.35 | 0.01 0.85 0.62 - 1.35 | 0.01 0.87 0.65 - 1.30 | 0.01 0.85 0.55 - 1.60 | 0.01 0.82 0.58 - 1.26 | 0.02 0.84 0.58 - 1.23 | 0.03 0.83 0.59 - 1.16 |
SIMDKR | 0.01 0.63 0.53 - 1.03 | 0.01 0.64 0.53 - 0.97 | 0.01 0.65 0.53 - 1.02 | 0.01 0.63 0.53 - 1.01 | 0.01 0.65 0.53 - 1.05 | 0.01 0.64 0.53 - 1.01 | 0.01 0.66 0.53 - 1.07 | 0.01 0.69 0.53 - 1.15 | 0.01 0.64 0.52 - 1.08 | 0.01 0.62 0.53 - 0.86 | 0.01 0.64 0.52 - 1.04 | 0.01 0.65 0.52 - 1.13 |
EPSM | 0.00 0.61 0.55 - 0.87 | 0.01 0.64 0.58 - 0.89 | 0.01 0.81 0.68 - 1.24 | 0.01 0.62 0.57 - 0.85 | 0.01 0.60 0.52 - 1.01 | 0.01 0.57 0.50 - 0.99 | 0.01 0.58 0.50 - 0.90 | 0.02 0.61 0.50 - 1.12 | 0.03 0.57 0.52 - 0.87 | 0.05 0.59 0.54 - 0.79 | 0.10 0.67 0.60 - 1.17 | 0.21 0.82 0.73 - 1.20 |
HC4 | 0.00 - 0.00 - 0.00 | 0.01 1.71 1.63 - 2.56 | 0.01 0.82 0.70 - 1.42 | 0.01 0.63 0.56 - 1.31 | 0.01 0.65 0.53 - 5.84 | 0.01 0.56 0.51 - 0.87 | 0.01 0.57 0.50 - 1.03 | 0.01 0.55 0.49 - 0.96 | 0.01 0.54 0.48 - 1.21 | 0.01 0.55 0.48 - 2.25 | 0.01 0.55 0.48 - 3.54 | 0.01 0.57 0.48 - 3.69 |
LHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.13 1.07 - 1.44 | 0.01 0.74 0.66 - 1.14 | 0.01 0.62 0.56 - 0.78 | 0.01 0.63 0.53 - 0.96 | 0.01 0.56 0.51 - 0.79 | 0.01 0.56 0.50 - 0.96 | 0.01 0.57 0.49 - 0.96 | 0.01 0.55 0.49 - 0.95 | 0.01 0.56 0.48 - 0.95 | 0.02 0.53 0.48 - 0.70 | 0.03 0.57 0.49 - 0.88 |
LHC7 | 0.00 - 0.00 - 0.00 | 0.00 - 0.00 - 0.00 | 0.01 1.73 1.62 - 2.84 | 0.01 0.78 0.70 - 1.33 | 0.01 0.67 0.57 - 1.14 | 0.01 0.60 0.52 - 0.88 | 0.01 0.56 0.51 - 0.75 | 0.01 0.56 0.49 - 0.88 | 0.01 0.53 0.49 - 0.76 | 0.01 0.56 0.49 - 0.92 | 0.02 0.55 0.49 - 1.18 | 0.03 0.57 0.50 - 0.88 |
FHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.04 0.99 - 1.35 | 0.01 0.75 0.64 - 1.37 | 0.01 0.62 0.55 - 1.12 | 0.01 0.61 0.52 - 1.20 | 0.01 0.57 0.51 - 0.77 | 0.01 0.55 0.50 - 0.93 | 0.01 0.56 0.49 - 1.09 | 0.01 0.57 0.49 - 1.29 | 0.01 0.57 0.48 - 1.62 | 0.01 0.53 0.48 - 2.62 | 0.02 0.55 0.48 - 2.75 |
Table 1. Running times of experimental tests n.EXP1742206914. Each time value is the mean of 500 runs. Running times are in milliseconds.
Average Running Times
TVSBS
SBNDMQ2
BXS2
FS-W8
FSBNDM-W6
FSBNDMQ20
LWFR4
QF34
QF43
TSA
WFRQ3
TWFR3
TWFRQ4
MUSL1
SIMDKR
EPSM
HC4
LHC3
LHC7
FHC3
Chart 1. Plot of the running times of experimental tests n.EXP1742206914. The x axes reports the length of the pattern (in a log scale) while the y axes reports the running time in milliseconds.
Worst Running Times
Best Running Times
TVSBS - Thathoo-Virmani-Sai-Balakrishnan-Sekar
Detailed plot of the running times relative to the TVSBS algorithm. The plot reports the mean and the distribution of the running times.
SBNDMQ2 - simplified bndm with q-grams
Detailed plot of the running times relative to the SBNDMQ2 algorithm. The plot reports the mean and the distribution of the running times.
BXS2 - BXS with q-grams limit
Detailed plot of the running times relative to the BXS2 algorithm. The plot reports the mean and the distribution of the running times.
FS-W8 - Multiple Sliding Windows
Detailed plot of the running times relative to the FS-W8 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDM-W6 - fsbndm with multiple sliding windows
Detailed plot of the running times relative to the FSBNDM-W6 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDMQ20 - fsbndm with q-grams and lookahead
Detailed plot of the running times relative to the FSBNDMQ20 algorithm. The plot reports the mean and the distribution of the running times.
LWFR4 - Weak Factor Recognizer, Linear Version
Detailed plot of the running times relative to the LWFR4 algorithm. The plot reports the mean and the distribution of the running times.
QF34 - Q-gram Filtering q=3 s=4
Detailed plot of the running times relative to the QF34 algorithm. The plot reports the mean and the distribution of the running times.
QF43 - Q-gram Filtering q=4 s=3
Detailed plot of the running times relative to the QF43 algorithm. The plot reports the mean and the distribution of the running times.
TSA - word-wise popcount
Detailed plot of the running times relative to the TSA algorithm. The plot reports the mean and the distribution of the running times.
WFRQ3 - Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the WFRQ3 algorithm. The plot reports the mean and the distribution of the running times.
TWFR3 - Tuned Weak Factor Recognizer
Detailed plot of the running times relative to the TWFR3 algorithm. The plot reports the mean and the distribution of the running times.
TWFRQ4 - Tuned Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the TWFRQ4 algorithm. The plot reports the mean and the distribution of the running times.
MUSL1 - musl memmem Two-way string-matching
Detailed plot of the running times relative to the MUSL1 algorithm. The plot reports the mean and the distribution of the running times.
SIMDKR - SIMD generic Rabin-Karp variants
Detailed plot of the running times relative to the SIMDKR algorithm. The plot reports the mean and the distribution of the running times.
EPSM - SSE4 Exact Packed String Matching
Detailed plot of the running times relative to the EPSM algorithm. The plot reports the mean and the distribution of the running times.
HC4 - HashChain q=4
Detailed plot of the running times relative to the HC4 algorithm. The plot reports the mean and the distribution of the running times.
LHC3 - Linear HashChain q=3
Detailed plot of the running times relative to the LHC3 algorithm. The plot reports the mean and the distribution of the running times.
LHC7 - Linear HashChain q=7
Detailed plot of the running times relative to the LHC7 algorithm. The plot reports the mean and the distribution of the running times.
FHC3 - Fast HashChain q=3
Detailed plot of the running times relative to the FHC3 algorithm. The plot reports the mean and the distribution of the running times.