SMARTString Matching Algorithms Research Tool
by Simone Faro - www.dmi.unict.it/~faro/smart/ - email: faro@dmi.unict.it
Report of Experimental Results
Test Code EXP1742206914
Date 2025-03-17 11:59:06
Text rand32 (alphabet : 32 - size : 1048576 bytes)
2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | |
TVSBS | 0.02 2.12 1.98 - 2.41 | 0.02 1.62 1.52 - 2.03 | 0.02 1.20 1.08 - 1.48 | 0.02 0.93 0.83 - 1.20 | 0.02 0.76 0.67 - 0.87 | 0.02 0.66 0.60 - 0.73 | 0.02 0.62 0.55 - 0.72 | 0.02 0.61 0.54 - 0.81 | 0.02 0.58 0.52 - 0.93 | 0.02 0.56 0.52 - 0.69 | 0.02 0.55 0.51 - 0.66 | 0.00 - 0.00 - 0.00 |
SBNDMQ2 | 0.01 1.30 1.25 - 1.43 | 0.01 0.79 0.72 - 0.95 | 0.01 0.65 0.58 - 0.96 | 0.01 0.58 0.54 - 0.74 | 0.01 0.56 0.51 - 0.68 | 0.01 0.56 0.51 - 0.79 | 0.01 0.56 0.51 - 1.05 | 0.01 0.56 0.51 - 0.66 | 0.01 0.56 0.51 - 0.72 | 0.01 0.56 0.51 - 0.64 | 0.01 0.56 0.52 - 0.67 | 0.01 0.56 0.51 - 0.82 |
BXS2 | 0.01 1.88 1.80 - 2.25 | 0.01 0.85 0.79 - 0.98 | 0.01 0.66 0.61 - 0.94 | 0.01 0.59 0.54 - 0.71 | 0.01 0.56 0.52 - 0.71 | 0.01 0.56 0.51 - 0.70 | 0.01 0.56 0.52 - 0.71 | 0.01 0.56 0.51 - 0.71 | 0.01 0.56 0.52 - 0.70 | 0.01 0.56 0.52 - 0.88 | 0.01 0.56 0.52 - 0.66 | 0.01 0.56 0.52 - 0.64 |
FS-W8 | 0.02 1.21 1.16 - 1.34 | 0.02 0.87 0.80 - 0.94 | 0.02 0.71 0.65 - 0.82 | 0.02 0.63 0.57 - 0.71 | 0.02 0.59 0.54 - 0.89 | 0.02 0.57 0.53 - 0.67 | 0.02 0.56 0.52 - 0.70 | 0.02 0.56 0.52 - 0.70 | 0.02 0.57 0.52 - 0.67 | 0.03 0.57 0.53 - 0.65 | 0.04 0.58 0.53 - 0.80 | 0.06 0.60 0.56 - 0.98 |
FSBNDM-W6 | 0.01 1.88 1.81 - 2.16 | 0.01 1.88 1.80 - 2.45 | 0.01 0.71 0.65 - 0.85 | 0.01 0.62 0.57 - 0.88 | 0.01 0.58 0.53 - 0.76 | 0.01 0.57 0.53 - 0.68 | 0.01 0.58 0.53 - 0.78 | 0.01 0.58 0.53 - 0.78 | 0.01 0.58 0.53 - 0.69 | 0.01 0.58 0.53 - 0.82 | 0.01 0.57 0.53 - 0.67 | 0.01 0.58 0.53 - 0.72 |
FSBNDMQ20 | 0.01 1.38 1.33 - 1.76 | 0.01 0.82 0.74 - 1.11 | 0.01 0.65 0.59 - 0.73 | 0.01 0.58 0.54 - 0.72 | 0.01 0.56 0.51 - 0.88 | 0.01 0.56 0.52 - 0.75 | 0.01 0.56 0.52 - 0.64 | 0.01 0.56 0.52 - 0.70 | 0.01 0.56 0.52 - 0.68 | 0.01 0.56 0.51 - 0.69 | 0.01 0.56 0.52 - 0.79 | 0.01 0.56 0.52 - 1.59 |
LWFR4 | 0.01 1.88 1.80 - 2.18 | 0.01 1.85 1.77 - 2.73 | 0.01 0.78 0.72 - 1.00 | 0.01 0.63 0.57 - 0.93 | 0.01 0.57 0.53 - 0.65 | 0.01 0.55 0.51 - 0.67 | 0.01 0.54 0.50 - 0.71 | 0.02 0.53 0.49 - 0.73 | 0.02 0.54 0.49 - 0.66 | 0.03 0.54 0.50 - 0.70 | 0.05 0.56 0.52 - 0.65 | 0.09 0.61 0.56 - 0.68 |
QF34 | 0.01 1.88 1.79 - 1.97 | 0.01 1.08 1.05 - 1.26 | 0.01 0.72 0.65 - 0.84 | 0.01 0.61 0.55 - 0.73 | 0.01 0.56 0.52 - 0.74 | 0.01 0.54 0.50 - 0.62 | 0.01 0.53 0.49 - 0.65 | 0.01 0.52 0.48 - 0.67 | 0.01 0.52 0.48 - 0.61 | 0.01 0.52 0.48 - 0.59 | 0.01 0.52 0.48 - 0.67 | 0.01 0.53 0.48 - 0.67 |
QF43 | 0.01 1.88 1.80 - 2.00 | 0.01 1.88 1.80 - 2.10 | 0.01 0.76 0.69 - 0.93 | 0.01 0.61 0.56 - 0.77 | 0.01 0.57 0.52 - 0.70 | 0.01 0.54 0.50 - 0.71 | 0.01 0.53 0.49 - 0.71 | 0.01 0.52 0.48 - 0.64 | 0.01 0.52 0.48 - 0.71 | 0.01 0.52 0.47 - 0.68 | 0.01 0.52 0.48 - 0.63 | 0.01 0.52 0.48 - 0.62 |
TSA | 0.01 1.85 1.77 - 2.12 | 0.01 1.18 1.14 - 1.39 | 0.01 0.84 0.78 - 0.99 | 0.01 0.67 0.62 - 0.75 | 0.01 0.59 0.55 - 0.96 | 0.01 0.55 0.51 - 0.64 | 0.02 0.73 0.63 - 0.82 | 0.02 0.72 0.62 - 0.94 | 0.02 0.73 0.64 - 0.83 | 0.03 0.73 0.62 - 0.82 | 0.04 0.74 0.65 - 0.97 | 0.06 0.77 0.67 - 0.90 |
WFRQ3 | 0.01 1.88 1.80 - 2.31 | 0.01 2.02 1.94 - 2.52 | 0.01 0.90 0.83 - 1.12 | 0.01 0.65 0.59 - 0.94 | 0.01 0.59 0.54 - 0.97 | 0.01 0.56 0.52 - 0.74 | 0.01 0.55 0.51 - 0.73 | 0.01 0.54 0.50 - 0.74 | 0.01 0.53 0.49 - 0.79 | 0.02 0.53 0.49 - 0.62 | 0.02 0.53 0.49 - 0.67 | 0.03 0.55 0.50 - 0.70 |
TWFR3 | 0.01 1.88 1.80 - 2.44 | 0.01 1.64 1.57 - 1.72 | 0.01 0.81 0.75 - 0.92 | 0.01 0.62 0.57 - 0.70 | 0.01 0.58 0.53 - 0.78 | 0.01 0.55 0.51 - 0.63 | 0.01 0.55 0.50 - 0.62 | 0.01 0.54 0.50 - 0.62 | 0.02 0.54 0.49 - 0.63 | 0.02 0.54 0.49 - 0.63 | 0.04 0.55 0.50 - 0.85 | 0.06 0.57 0.52 - 0.74 |
TWFRQ4 | 0.01 1.88 1.80 - 2.02 | 0.01 1.85 1.77 - 2.27 | 0.01 0.79 0.73 - 1.20 | 0.01 0.63 0.57 - 0.91 | 0.01 0.57 0.53 - 0.68 | 0.01 0.55 0.51 - 0.76 | 0.01 0.54 0.50 - 0.90 | 0.01 0.53 0.49 - 0.68 | 0.01 0.53 0.49 - 0.72 | 0.02 0.73 0.63 - 0.86 | 0.04 0.74 0.65 - 1.45 | 0.06 0.77 0.66 - 0.88 |
MUSL1 | 0.00 1.31 1.21 - 1.47 | 0.00 1.50 1.39 - 2.15 | 0.01 1.15 0.97 - 1.59 | 0.01 1.07 0.88 - 1.65 | 0.01 0.91 0.82 - 1.17 | 0.01 0.76 0.68 - 0.87 | 0.01 0.71 0.63 - 0.87 | 0.01 0.71 0.62 - 0.96 | 0.01 0.71 0.60 - 0.86 | 0.01 0.71 0.61 - 0.92 | 0.01 0.72 0.62 - 0.91 | 0.02 0.72 0.63 - 1.01 |
SIMDKR | 0.01 0.57 0.53 - 0.64 | 0.01 0.57 0.53 - 0.96 | 0.01 0.57 0.53 - 0.65 | 0.01 0.57 0.53 - 0.67 | 0.01 0.57 0.53 - 1.02 | 0.01 0.57 0.53 - 0.94 | 0.01 0.57 0.52 - 0.74 | 0.01 0.57 0.52 - 0.71 | 0.01 0.57 0.52 - 0.76 | 0.01 0.57 0.52 - 0.67 | 0.01 0.56 0.52 - 0.71 | 0.01 0.57 0.52 - 0.67 |
EPSM | 0.00 0.60 0.55 - 0.93 | 0.01 0.63 0.58 - 0.84 | 0.01 0.73 0.67 - 0.98 | 0.01 0.62 0.57 - 0.84 | 0.01 0.56 0.52 - 0.74 | 0.01 0.54 0.50 - 0.63 | 0.01 0.54 0.50 - 0.64 | 0.02 0.54 0.50 - 0.62 | 0.03 0.56 0.51 - 0.65 | 0.05 0.59 0.54 - 0.74 | 0.09 0.65 0.60 - 1.02 | 0.21 0.80 0.73 - 0.99 |
HC4 | 0.00 - 0.00 - 0.00 | 0.01 1.69 1.62 - 2.21 | 0.01 0.77 0.70 - 0.93 | 0.01 0.62 0.56 - 0.71 | 0.01 0.57 0.52 - 0.74 | 0.01 0.54 0.50 - 0.76 | 0.01 0.53 0.49 - 0.66 | 0.01 0.52 0.48 - 0.65 | 0.01 0.52 0.48 - 0.68 | 0.01 0.52 0.48 - 0.72 | 0.01 0.52 0.48 - 0.65 | 0.01 0.52 0.48 - 0.67 |
LHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.12 1.08 - 1.25 | 0.01 0.73 0.66 - 0.92 | 0.01 0.62 0.56 - 0.80 | 0.01 0.57 0.53 - 0.78 | 0.01 0.55 0.51 - 0.63 | 0.01 0.54 0.50 - 0.61 | 0.01 0.53 0.49 - 0.62 | 0.01 0.52 0.48 - 0.62 | 0.01 0.52 0.48 - 0.76 | 0.02 0.53 0.48 - 0.69 | 0.03 0.53 0.49 - 0.79 |
LHC7 | 0.00 - 0.00 - 0.00 | 0.00 - 0.00 - 0.00 | 0.01 1.68 1.57 - 2.42 | 0.01 0.75 0.70 - 0.88 | 0.01 0.61 0.56 - 0.72 | 0.01 0.56 0.52 - 0.74 | 0.01 0.54 0.50 - 0.75 | 0.01 0.53 0.49 - 0.69 | 0.01 0.52 0.48 - 0.66 | 0.01 0.52 0.48 - 0.64 | 0.02 0.53 0.49 - 0.68 | 0.03 0.54 0.49 - 0.61 |
FHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.04 1.00 - 1.61 | 0.01 0.69 0.63 - 0.85 | 0.01 0.60 0.55 - 0.95 | 0.01 0.56 0.52 - 0.70 | 0.01 0.55 0.50 - 0.65 | 0.01 0.54 0.50 - 0.62 | 0.01 0.53 0.49 - 0.60 | 0.01 0.52 0.48 - 0.60 | 0.01 0.52 0.48 - 0.68 | 0.01 0.52 0.48 - 0.60 | 0.01 0.52 0.48 - 0.72 |
Table 1. Running times of experimental tests n.EXP1742206914. Each time value is the mean of 500 runs. Running times are in milliseconds.
Average Running Times
TVSBS
SBNDMQ2
BXS2
FS-W8
FSBNDM-W6
FSBNDMQ20
LWFR4
QF34
QF43
TSA
WFRQ3
TWFR3
TWFRQ4
MUSL1
SIMDKR
EPSM
HC4
LHC3
LHC7
FHC3
Chart 1. Plot of the running times of experimental tests n.EXP1742206914. The x axes reports the length of the pattern (in a log scale) while the y axes reports the running time in milliseconds.
Worst Running Times
Best Running Times
TVSBS - Thathoo-Virmani-Sai-Balakrishnan-Sekar
Detailed plot of the running times relative to the TVSBS algorithm. The plot reports the mean and the distribution of the running times.
SBNDMQ2 - simplified bndm with q-grams
Detailed plot of the running times relative to the SBNDMQ2 algorithm. The plot reports the mean and the distribution of the running times.
BXS2 - BXS with q-grams limit
Detailed plot of the running times relative to the BXS2 algorithm. The plot reports the mean and the distribution of the running times.
FS-W8 - Multiple Sliding Windows
Detailed plot of the running times relative to the FS-W8 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDM-W6 - fsbndm with multiple sliding windows
Detailed plot of the running times relative to the FSBNDM-W6 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDMQ20 - fsbndm with q-grams and lookahead
Detailed plot of the running times relative to the FSBNDMQ20 algorithm. The plot reports the mean and the distribution of the running times.
LWFR4 - Weak Factor Recognizer, Linear Version
Detailed plot of the running times relative to the LWFR4 algorithm. The plot reports the mean and the distribution of the running times.
QF34 - Q-gram Filtering q=3 s=4
Detailed plot of the running times relative to the QF34 algorithm. The plot reports the mean and the distribution of the running times.
QF43 - Q-gram Filtering q=4 s=3
Detailed plot of the running times relative to the QF43 algorithm. The plot reports the mean and the distribution of the running times.
TSA - word-wise popcount
Detailed plot of the running times relative to the TSA algorithm. The plot reports the mean and the distribution of the running times.
WFRQ3 - Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the WFRQ3 algorithm. The plot reports the mean and the distribution of the running times.
TWFR3 - Tuned Weak Factor Recognizer
Detailed plot of the running times relative to the TWFR3 algorithm. The plot reports the mean and the distribution of the running times.
TWFRQ4 - Tuned Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the TWFRQ4 algorithm. The plot reports the mean and the distribution of the running times.
MUSL1 - musl memmem Two-way string-matching
Detailed plot of the running times relative to the MUSL1 algorithm. The plot reports the mean and the distribution of the running times.
SIMDKR - SIMD generic Rabin-Karp variants
Detailed plot of the running times relative to the SIMDKR algorithm. The plot reports the mean and the distribution of the running times.
EPSM - SSE4 Exact Packed String Matching
Detailed plot of the running times relative to the EPSM algorithm. The plot reports the mean and the distribution of the running times.
HC4 - HashChain q=4
Detailed plot of the running times relative to the HC4 algorithm. The plot reports the mean and the distribution of the running times.
LHC3 - Linear HashChain q=3
Detailed plot of the running times relative to the LHC3 algorithm. The plot reports the mean and the distribution of the running times.
LHC7 - Linear HashChain q=7
Detailed plot of the running times relative to the LHC7 algorithm. The plot reports the mean and the distribution of the running times.
FHC3 - Fast HashChain q=3
Detailed plot of the running times relative to the FHC3 algorithm. The plot reports the mean and the distribution of the running times.