SMARTString Matching Algorithms Research Tool
by Simone Faro - www.dmi.unict.it/~faro/smart/ - email: faro@dmi.unict.it
Report of Experimental Results
Test Code EXP1742206914
Date 2025-03-17 11:41:55
Text rand4 (alphabet : 4 - size : 1048576 bytes)
2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | |
TVSBS | 0.02 4.16 3.66 - 4.81 | 0.02 3.22 2.90 - 3.71 | 0.02 2.36 2.05 - 2.94 | 0.02 1.81 1.43 - 3.62 | 0.02 1.56 1.17 - 2.13 | 0.02 1.44 1.05 - 2.16 | 0.02 1.43 1.02 - 2.09 | 0.02 1.43 0.95 - 2.11 | 0.02 1.44 0.98 - 2.05 | 0.02 1.42 0.90 - 2.21 | 0.02 1.43 0.99 - 2.10 | 0.00 - 1.52 - 1.52 |
SBNDMQ2 | 0.01 2.17 2.04 - 2.33 | 0.01 1.95 1.19 - 2.43 | 0.01 1.67 1.17 - 1.89 | 0.01 1.22 1.04 - 1.37 | 0.01 0.88 0.79 - 1.11 | 0.01 0.86 0.75 - 1.09 | 0.01 0.86 0.76 - 1.14 | 0.01 0.86 0.77 - 0.97 | 0.01 0.86 0.76 - 1.44 | 0.01 0.86 0.76 - 0.93 | 0.01 0.86 0.75 - 1.01 | 0.01 0.86 0.77 - 1.13 |
BXS2 | 0.01 1.88 1.80 - 2.04 | 0.01 2.14 1.23 - 2.71 | 0.01 1.72 1.27 - 2.02 | 0.01 1.27 1.10 - 1.70 | 0.01 0.90 0.78 - 0.98 | 0.01 0.90 0.81 - 1.01 | 0.01 0.91 0.81 - 1.06 | 0.01 0.91 0.80 - 1.22 | 0.01 0.90 0.80 - 0.97 | 0.01 0.91 0.81 - 1.45 | 0.01 0.91 0.80 - 1.03 | 0.01 0.91 0.81 - 1.00 |
FS-W8 | 0.02 4.56 4.10 - 5.28 | 0.02 3.15 2.27 - 3.88 | 0.02 2.40 1.78 - 3.29 | 0.02 2.08 1.39 - 2.89 | 0.02 1.85 1.34 - 2.50 | 0.02 1.66 1.23 - 2.23 | 0.02 1.51 1.06 - 2.21 | 0.02 1.39 0.99 - 1.88 | 0.03 1.29 0.99 - 1.80 | 0.03 1.22 0.90 - 1.63 | 0.05 1.15 0.88 - 1.60 | 0.08 1.14 0.88 - 1.55 |
FSBNDM-W6 | 0.01 1.88 1.80 - 2.00 | 0.01 1.88 1.80 - 2.42 | 0.00 - 0.01 - 3.02 | 0.00 - 0.01 - 1.64 | 0.00 - 0.01 - 1.02 | 0.00 - 0.01 - 1.05 | 0.00 - 0.01 - 1.41 | 0.00 - 0.01 - 1.04 | 0.01 0.95 0.87 - 1.18 | 0.01 0.95 0.88 - 1.38 | 0.00 - 0.01 - 1.01 | 0.01 0.96 0.87 - 1.27 |
FSBNDMQ20 | 0.01 2.30 2.15 - 3.19 | 0.01 1.91 1.17 - 2.18 | 0.01 1.63 1.12 - 1.93 | 0.01 1.20 1.04 - 1.57 | 0.01 0.87 0.76 - 1.03 | 0.01 0.88 0.76 - 1.17 | 0.01 0.88 0.78 - 1.27 | 0.01 0.87 0.76 - 1.07 | 0.01 0.88 0.78 - 1.01 | 0.01 0.87 0.78 - 1.20 | 0.01 0.88 0.77 - 0.99 | 0.01 0.88 0.78 - 1.11 |
LWFR4 | 0.01 1.88 1.73 - 2.15 | 0.01 1.90 1.82 - 1.99 | 0.01 0.85 0.78 - 0.92 | 0.01 0.68 0.62 - 0.85 | 0.01 0.62 0.56 - 0.85 | 0.01 0.60 0.55 - 0.72 | 0.01 0.58 0.53 - 0.65 | 0.02 0.56 0.51 - 0.75 | 0.02 0.54 0.50 - 0.73 | 0.03 0.54 0.50 - 0.64 | 0.06 0.57 0.52 - 0.78 | 0.11 0.62 0.57 - 1.08 |
QF34 | 0.01 1.88 1.74 - 2.19 | 0.01 1.49 1.26 - 1.99 | 0.01 0.94 0.80 - 1.61 | 0.01 0.82 0.71 - 0.94 | 0.01 0.77 0.67 - 0.98 | 0.01 0.70 0.63 - 0.83 | 0.01 0.65 0.59 - 0.82 | 0.01 0.61 0.56 - 0.69 | 0.01 3.44 0.54 - 94.40 | 0.01 175.55 0.95 - 223.27 | 0.00 - 355.02 - 355.02 | 0.00 - 718.78 - 718.78 |
QF43 | 0.01 1.88 1.80 - 2.19 | 0.01 1.88 1.80 - 2.23 | 0.01 0.85 0.74 - 1.04 | 0.01 0.66 0.60 - 0.94 | 0.01 0.61 0.56 - 0.92 | 0.01 0.59 0.54 - 0.69 | 0.01 0.57 0.53 - 0.69 | 0.01 0.55 0.51 - 0.69 | 0.01 0.54 0.50 - 0.64 | 0.01 0.53 0.49 - 0.68 | 0.01 0.54 0.49 - 0.63 | 0.00 - 0.56 - 480.23 |
TSA | 0.01 2.70 2.52 - 3.09 | 0.01 1.93 1.68 - 2.55 | 0.01 1.32 1.20 - 1.58 | 0.01 1.02 0.90 - 1.15 | 0.01 0.84 0.74 - 1.07 | 0.01 0.67 0.60 - 0.92 | 0.02 3.02 1.32 - 5.21 | 0.02 3.03 1.22 - 4.67 | 0.03 3.07 1.36 - 4.82 | 0.04 2.98 1.11 - 4.71 | 0.08 3.06 1.47 - 5.04 | 0.13 3.18 1.57 - 5.08 |
WFRQ3 | 0.01 1.87 1.76 - 1.95 | 0.01 2.27 2.15 - 2.42 | 0.01 1.19 1.04 - 1.99 | 0.01 0.86 0.73 - 1.14 | 0.01 0.78 0.68 - 0.96 | 0.01 0.65 0.59 - 0.74 | 0.01 0.56 0.51 - 0.72 | 0.01 0.54 0.50 - 0.61 | 0.01 0.53 0.49 - 0.68 | 0.02 0.53 0.48 - 0.73 | 0.02 0.53 0.49 - 0.67 | 0.03 0.54 0.50 - 0.66 |
TWFR3 | 0.01 1.88 1.81 - 2.15 | 0.01 1.94 1.86 - 2.07 | 0.01 1.08 0.95 - 1.21 | 0.01 0.81 0.69 - 0.96 | 0.01 0.75 0.66 - 1.17 | 0.01 0.65 0.58 - 0.77 | 0.01 0.56 0.52 - 0.64 | 0.01 0.54 0.50 - 0.79 | 0.02 0.53 0.49 - 0.60 | 0.02 0.53 0.49 - 0.61 | 0.03 0.54 0.50 - 0.65 | 0.06 0.57 0.52 - 0.64 |
TWFRQ4 | 0.01 1.87 1.80 - 2.22 | 0.01 1.92 1.83 - 2.34 | 0.01 0.86 0.79 - 0.98 | 0.01 0.68 0.62 - 0.83 | 0.01 0.62 0.57 - 0.71 | 0.01 0.60 0.55 - 0.81 | 0.01 0.58 0.53 - 0.80 | 0.01 0.55 0.51 - 0.63 | 0.01 0.53 0.49 - 0.64 | 0.04 3.12 1.13 - 5.56 | 0.07 3.22 1.52 - 4.97 | 0.12 3.33 1.72 - 5.14 |
MUSL1 | 0.00 2.23 2.09 - 3.03 | 0.00 1.54 1.47 - 1.82 | 0.01 3.43 2.28 - 5.04 | 0.01 3.14 1.67 - 5.44 | 0.01 3.26 1.50 - 5.00 | 0.01 3.20 1.31 - 5.01 | 0.01 3.24 1.36 - 4.97 | 0.01 3.23 1.25 - 4.97 | 0.01 3.28 1.51 - 4.97 | 0.02 3.18 1.10 - 5.19 | 0.02 3.25 1.50 - 5.20 | 0.04 3.30 1.61 - 5.08 |
SIMDKR | 0.01 0.88 0.81 - 1.72 | 0.01 0.96 0.87 - 1.69 | 0.01 0.91 0.82 - 1.67 | 0.01 0.91 0.82 - 1.62 | 0.01 0.90 0.82 - 1.63 | 0.01 0.89 0.80 - 1.42 | 0.01 0.88 0.80 - 1.77 | 0.01 0.90 0.80 - 1.63 | 0.01 0.87 0.80 - 1.56 | 0.01 0.87 0.80 - 1.62 | 0.01 0.88 0.80 - 1.58 | 0.01 0.87 0.80 - 1.57 |
EPSM | 0.00 0.59 0.55 - 0.68 | 0.01 0.63 0.58 - 1.07 | 0.01 0.83 0.76 - 0.90 | 0.01 0.62 0.57 - 0.75 | 0.01 0.56 0.52 - 0.97 | 0.01 0.54 0.50 - 0.71 | 0.01 0.54 0.50 - 0.86 | 0.02 0.54 0.50 - 0.62 | 0.03 0.55 0.51 - 0.65 | 0.05 0.59 0.54 - 0.72 | 0.09 0.65 0.60 - 1.16 | 0.21 0.80 0.73 - 1.13 |
HC4 | 0.00 - 0.00 - 0.00 | 0.01 1.74 1.67 - 2.01 | 0.01 0.82 0.75 - 1.21 | 0.01 0.66 0.60 - 0.87 | 0.01 0.61 0.55 - 0.93 | 0.01 0.58 0.53 - 0.81 | 0.01 0.56 0.52 - 0.72 | 0.01 0.54 0.50 - 0.71 | 0.01 0.52 0.48 - 0.60 | 0.01 0.52 0.48 - 0.61 | 0.01 0.52 0.48 - 0.68 | 0.01 0.53 0.48 - 0.61 |
LHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.48 1.27 - 1.63 | 0.01 1.00 0.84 - 1.08 | 0.01 0.85 0.71 - 0.94 | 0.01 0.79 0.67 - 0.90 | 0.01 0.66 0.60 - 0.78 | 0.01 0.57 0.52 - 0.73 | 0.01 0.54 0.50 - 0.68 | 0.01 0.54 0.50 - 0.90 | 0.01 0.54 0.49 - 0.63 | 0.02 0.54 0.50 - 0.66 | 0.04 0.57 0.52 - 0.84 |
LHC7 | 0.00 - 0.00 - 0.00 | 0.00 - 0.00 - 0.00 | 0.01 1.75 1.64 - 2.13 | 0.01 0.81 0.73 - 0.95 | 0.01 0.66 0.59 - 1.01 | 0.01 0.61 0.55 - 0.75 | 0.01 0.58 0.53 - 0.74 | 0.01 0.56 0.52 - 1.02 | 0.01 0.54 0.49 - 0.74 | 0.02 0.53 0.48 - 0.72 | 0.02 0.53 0.49 - 0.80 | 0.04 0.55 0.50 - 0.63 |
FHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.33 1.16 - 1.87 | 0.01 0.89 0.78 - 1.13 | 0.01 0.79 0.68 - 1.53 | 0.01 0.73 0.62 - 0.83 | 0.01 0.64 0.58 - 0.75 | 0.01 0.56 0.51 - 0.68 | 0.01 0.54 0.50 - 0.61 | 0.01 0.54 0.49 - 0.67 | 0.01 0.53 0.49 - 0.67 | 0.01 0.54 0.49 - 0.67 | 0.01 0.70 0.51 - 1.35 |
Table 1. Running times of experimental tests n.EXP1742206914. Each time value is the mean of 500 runs. Running times are in milliseconds.
Average Running Times
TVSBS
SBNDMQ2
BXS2
FS-W8
FSBNDM-W6
FSBNDMQ20
LWFR4
QF34
QF43
TSA
WFRQ3
TWFR3
TWFRQ4
MUSL1
SIMDKR
EPSM
HC4
LHC3
LHC7
FHC3
Chart 1. Plot of the running times of experimental tests n.EXP1742206914. The x axes reports the length of the pattern (in a log scale) while the y axes reports the running time in milliseconds.
Worst Running Times
Best Running Times
TVSBS - Thathoo-Virmani-Sai-Balakrishnan-Sekar
Detailed plot of the running times relative to the TVSBS algorithm. The plot reports the mean and the distribution of the running times.
SBNDMQ2 - simplified bndm with q-grams
Detailed plot of the running times relative to the SBNDMQ2 algorithm. The plot reports the mean and the distribution of the running times.
BXS2 - BXS with q-grams limit
Detailed plot of the running times relative to the BXS2 algorithm. The plot reports the mean and the distribution of the running times.
FS-W8 - Multiple Sliding Windows
Detailed plot of the running times relative to the FS-W8 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDM-W6 - fsbndm with multiple sliding windows
Detailed plot of the running times relative to the FSBNDM-W6 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDMQ20 - fsbndm with q-grams and lookahead
Detailed plot of the running times relative to the FSBNDMQ20 algorithm. The plot reports the mean and the distribution of the running times.
LWFR4 - Weak Factor Recognizer, Linear Version
Detailed plot of the running times relative to the LWFR4 algorithm. The plot reports the mean and the distribution of the running times.
QF34 - Q-gram Filtering q=3 s=4
Detailed plot of the running times relative to the QF34 algorithm. The plot reports the mean and the distribution of the running times.
QF43 - Q-gram Filtering q=4 s=3
Detailed plot of the running times relative to the QF43 algorithm. The plot reports the mean and the distribution of the running times.
TSA - word-wise popcount
Detailed plot of the running times relative to the TSA algorithm. The plot reports the mean and the distribution of the running times.
WFRQ3 - Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the WFRQ3 algorithm. The plot reports the mean and the distribution of the running times.
TWFR3 - Tuned Weak Factor Recognizer
Detailed plot of the running times relative to the TWFR3 algorithm. The plot reports the mean and the distribution of the running times.
TWFRQ4 - Tuned Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the TWFRQ4 algorithm. The plot reports the mean and the distribution of the running times.
MUSL1 - musl memmem Two-way string-matching
Detailed plot of the running times relative to the MUSL1 algorithm. The plot reports the mean and the distribution of the running times.
SIMDKR - SIMD generic Rabin-Karp variants
Detailed plot of the running times relative to the SIMDKR algorithm. The plot reports the mean and the distribution of the running times.
EPSM - SSE4 Exact Packed String Matching
Detailed plot of the running times relative to the EPSM algorithm. The plot reports the mean and the distribution of the running times.
HC4 - HashChain q=4
Detailed plot of the running times relative to the HC4 algorithm. The plot reports the mean and the distribution of the running times.
LHC3 - Linear HashChain q=3
Detailed plot of the running times relative to the LHC3 algorithm. The plot reports the mean and the distribution of the running times.
LHC7 - Linear HashChain q=7
Detailed plot of the running times relative to the LHC7 algorithm. The plot reports the mean and the distribution of the running times.
FHC3 - Fast HashChain q=3
Detailed plot of the running times relative to the FHC3 algorithm. The plot reports the mean and the distribution of the running times.