SMARTString Matching Algorithms Research Tool
by Simone Faro - www.dmi.unict.it/~faro/smart/ - email: faro@dmi.unict.it
Report of Experimental Results
Test Code EXP1742206914
Date 2025-03-17 11:49:08
Text rand8 (alphabet : 8 - size : 1048576 bytes)
2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 | 2048 | 4096 | |
TVSBS | 0.02 2.90 2.75 - 3.14 | 0.02 2.14 2.03 - 2.59 | 0.02 1.53 1.42 - 2.06 | 0.02 1.13 1.05 - 1.47 | 0.02 0.90 0.80 - 1.02 | 0.02 0.78 0.69 - 0.92 | 0.02 0.72 0.64 - 1.24 | 0.02 0.70 0.62 - 0.92 | 0.02 0.70 0.61 - 0.79 | 0.02 0.69 0.61 - 0.88 | 0.02 0.70 0.61 - 0.89 | 0.00 - 0.74 - 0.74 |
SBNDMQ2 | 0.01 1.51 1.43 - 1.94 | 0.01 1.03 0.85 - 1.34 | 0.01 0.88 0.72 - 1.18 | 0.01 0.81 0.73 - 0.95 | 0.01 0.75 0.65 - 0.97 | 0.01 0.75 0.63 - 1.10 | 0.01 0.75 0.66 - 0.90 | 0.01 0.75 0.66 - 0.94 | 0.01 0.75 0.67 - 1.01 | 0.01 0.75 0.67 - 1.14 | 0.01 0.75 0.66 - 1.16 | 0.01 0.75 0.66 - 0.81 |
BXS2 | 0.01 1.88 1.80 - 1.94 | 0.01 1.15 0.93 - 1.56 | 0.01 0.90 0.77 - 1.10 | 0.01 0.81 0.71 - 0.90 | 0.01 0.75 0.66 - 1.05 | 0.01 0.75 0.66 - 0.84 | 0.01 0.75 0.66 - 0.95 | 0.01 0.75 0.66 - 0.90 | 0.01 0.75 0.67 - 0.90 | 0.01 0.75 0.67 - 0.82 | 0.01 0.76 0.65 - 0.87 | 0.01 0.75 0.67 - 1.08 |
FS-W8 | 0.02 2.47 2.26 - 3.07 | 0.02 1.64 1.41 - 2.25 | 0.02 1.23 1.07 - 1.44 | 0.02 1.04 0.86 - 1.35 | 0.02 0.97 0.76 - 1.16 | 0.02 0.95 0.77 - 1.17 | 0.02 0.91 0.74 - 1.12 | 0.02 0.89 0.71 - 1.07 | 0.02 0.87 0.67 - 1.30 | 0.03 0.85 0.70 - 1.06 | 0.04 0.85 0.71 - 1.08 | 0.07 0.85 0.66 - 1.27 |
FSBNDM-W6 | 0.01 1.88 1.81 - 2.15 | 0.01 1.88 1.81 - 2.55 | 0.00 - 0.02 - 1.10 | 0.01 0.82 0.75 - 0.96 | 0.01 0.67 0.62 - 0.87 | 0.01 0.68 0.62 - 0.75 | 0.01 0.68 0.63 - 0.80 | 0.01 0.68 0.62 - 0.85 | 0.01 0.68 0.62 - 0.93 | 0.01 0.68 0.62 - 0.79 | 0.01 0.68 0.63 - 0.77 | 0.01 0.68 0.62 - 0.81 |
FSBNDMQ20 | 0.01 1.59 1.53 - 2.38 | 0.01 1.05 0.89 - 1.85 | 0.01 0.87 0.76 - 1.06 | 0.01 0.81 0.69 - 0.90 | 0.01 0.74 0.66 - 0.94 | 0.01 0.75 0.64 - 0.87 | 0.01 0.74 0.66 - 0.95 | 0.01 0.75 0.66 - 0.93 | 0.01 0.74 0.66 - 0.83 | 0.01 0.75 0.65 - 0.96 | 0.01 0.75 0.66 - 0.99 | 0.01 0.75 0.66 - 0.95 |
LWFR4 | 0.01 1.88 1.80 - 2.26 | 0.01 1.88 1.79 - 1.99 | 0.01 0.81 0.74 - 1.04 | 0.01 0.65 0.59 - 0.95 | 0.01 0.59 0.55 - 0.81 | 0.01 0.57 0.53 - 0.70 | 0.01 0.56 0.52 - 0.65 | 0.02 0.55 0.51 - 0.75 | 0.02 0.54 0.50 - 0.67 | 0.03 0.54 0.50 - 0.62 | 0.05 0.56 0.52 - 0.64 | 0.10 0.61 0.56 - 0.67 |
QF34 | 0.01 1.88 1.81 - 2.53 | 0.01 1.12 1.07 - 1.30 | 0.01 0.73 0.66 - 0.81 | 0.01 0.62 0.57 - 0.82 | 0.01 0.58 0.53 - 0.68 | 0.01 0.56 0.52 - 0.87 | 0.01 0.55 0.51 - 0.65 | 0.01 0.54 0.50 - 0.67 | 0.01 0.53 0.49 - 0.70 | 0.01 0.53 0.49 - 0.69 | 0.01 0.53 0.48 - 0.81 | 0.01 0.57 0.49 - 0.73 |
QF43 | 0.01 1.87 1.77 - 2.00 | 0.01 1.88 1.79 - 2.31 | 0.01 0.76 0.69 - 0.96 | 0.01 0.61 0.56 - 0.79 | 0.01 0.57 0.52 - 0.84 | 0.01 0.54 0.50 - 0.62 | 0.01 0.54 0.49 - 1.57 | 0.01 0.52 0.48 - 0.68 | 0.01 0.52 0.48 - 0.73 | 0.01 0.52 0.48 - 0.83 | 0.01 0.52 0.48 - 0.60 | 0.01 0.52 0.48 - 0.60 |
TSA | 0.01 2.06 1.99 - 2.95 | 0.01 1.31 1.26 - 1.43 | 0.01 0.93 0.86 - 1.33 | 0.01 0.74 0.68 - 0.81 | 0.01 0.63 0.59 - 0.71 | 0.01 0.59 0.54 - 0.73 | 0.02 1.44 0.91 - 2.13 | 0.02 1.42 0.97 - 2.56 | 0.02 1.41 0.94 - 2.16 | 0.04 1.45 0.97 - 2.28 | 0.06 1.47 0.98 - 2.33 | 0.09 1.49 1.02 - 2.24 |
WFRQ3 | 0.01 1.88 1.75 - 2.18 | 0.01 2.14 1.99 - 2.71 | 0.01 0.99 0.91 - 1.13 | 0.01 0.74 0.66 - 0.89 | 0.01 0.67 0.60 - 0.87 | 0.01 0.63 0.58 - 0.89 | 0.01 0.58 0.54 - 0.77 | 0.01 0.54 0.50 - 0.63 | 0.01 0.53 0.49 - 0.72 | 0.02 0.52 0.48 - 0.67 | 0.02 0.53 0.49 - 0.70 | 0.03 0.54 0.50 - 0.61 |
TWFR3 | 0.01 1.88 1.80 - 2.24 | 0.01 1.79 1.59 - 2.74 | 0.01 0.90 0.81 - 1.30 | 0.01 0.70 0.63 - 0.83 | 0.01 0.65 0.59 - 0.73 | 0.01 0.63 0.56 - 1.30 | 0.01 0.58 0.53 - 0.80 | 0.01 0.55 0.50 - 0.70 | 0.02 0.53 0.49 - 0.77 | 0.02 0.53 0.49 - 0.61 | 0.03 0.54 0.50 - 0.81 | 0.06 0.57 0.52 - 0.80 |
TWFRQ4 | 0.01 1.88 1.80 - 2.20 | 0.01 1.88 1.79 - 2.14 | 0.01 0.81 0.75 - 0.89 | 0.01 0.65 0.59 - 0.89 | 0.01 0.59 0.55 - 0.70 | 0.01 0.57 0.53 - 0.75 | 0.01 0.55 0.51 - 0.66 | 0.01 0.54 0.51 - 0.61 | 0.01 0.54 0.49 - 0.70 | 0.03 1.47 0.90 - 2.31 | 0.05 1.49 0.99 - 2.23 | 0.09 1.51 1.04 - 2.84 |
MUSL1 | 0.00 1.41 1.33 - 1.57 | 0.00 1.51 1.45 - 2.02 | 0.01 2.28 1.80 - 3.05 | 0.01 1.64 1.24 - 2.10 | 0.01 1.46 1.02 - 2.19 | 0.01 1.45 0.91 - 2.15 | 0.01 1.47 0.89 - 2.29 | 0.01 1.45 0.95 - 2.23 | 0.01 1.44 0.96 - 2.30 | 0.01 1.46 0.95 - 2.20 | 0.02 1.47 0.97 - 2.18 | 0.03 1.46 0.97 - 2.23 |
SIMDKR | 0.01 0.74 0.67 - 1.02 | 0.01 0.76 0.68 - 1.14 | 0.01 0.75 0.68 - 1.08 | 0.01 0.75 0.68 - 0.96 | 0.01 0.75 0.68 - 0.95 | 0.01 0.75 0.68 - 1.12 | 0.01 0.75 0.68 - 1.05 | 0.01 0.74 0.68 - 1.01 | 0.01 0.74 0.68 - 1.01 | 0.01 0.74 0.68 - 1.12 | 0.01 0.74 0.68 - 1.02 | 0.01 0.74 0.68 - 1.11 |
EPSM | 0.00 0.60 0.55 - 0.72 | 0.01 0.63 0.58 - 0.90 | 0.01 0.73 0.68 - 0.81 | 0.01 0.62 0.56 - 0.80 | 0.01 0.56 0.52 - 0.81 | 0.01 0.54 0.50 - 0.62 | 0.01 0.54 0.50 - 0.62 | 0.02 0.54 0.50 - 0.73 | 0.03 0.55 0.51 - 0.76 | 0.05 0.59 0.54 - 0.70 | 0.09 0.65 0.60 - 0.79 | 0.22 0.80 0.73 - 0.93 |
HC4 | 0.00 - 0.00 - 0.00 | 0.01 1.70 1.63 - 2.18 | 0.01 0.77 0.70 - 1.13 | 0.01 0.61 0.56 - 0.69 | 0.01 0.56 0.52 - 0.65 | 0.01 0.55 0.50 - 0.70 | 0.01 0.54 0.49 - 1.01 | 0.01 0.52 0.48 - 0.61 | 0.01 0.52 0.48 - 0.64 | 0.01 0.52 0.48 - 0.60 | 0.01 0.52 0.48 - 0.62 | 0.01 0.52 0.48 - 0.70 |
LHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.14 1.09 - 1.46 | 0.01 0.75 0.68 - 0.87 | 0.01 0.63 0.58 - 0.99 | 0.01 0.59 0.54 - 0.78 | 0.01 0.57 0.52 - 0.66 | 0.01 0.55 0.51 - 0.65 | 0.01 0.54 0.50 - 0.73 | 0.01 0.53 0.49 - 0.71 | 0.01 0.52 0.48 - 0.91 | 0.02 0.52 0.48 - 0.62 | 0.03 0.54 0.49 - 0.62 |
LHC7 | 0.00 - 0.00 - 0.00 | 0.00 - 0.00 - 0.00 | 0.01 1.70 1.63 - 1.99 | 0.01 0.78 0.71 - 0.85 | 0.01 0.63 0.57 - 0.77 | 0.01 0.58 0.53 - 0.71 | 0.01 0.56 0.52 - 0.67 | 0.01 0.55 0.50 - 0.66 | 0.01 0.54 0.49 - 0.63 | 0.01 0.53 0.48 - 0.64 | 0.02 0.53 0.49 - 0.69 | 0.03 0.54 0.50 - 0.65 |
FHC3 | 0.00 - 0.00 - 0.00 | 0.01 1.06 1.02 - 1.44 | 0.01 0.71 0.65 - 0.86 | 0.01 0.61 0.56 - 0.77 | 0.01 0.58 0.53 - 0.71 | 0.01 0.56 0.51 - 0.70 | 0.01 0.55 0.51 - 0.70 | 0.01 0.54 0.50 - 0.73 | 0.01 0.53 0.49 - 0.77 | 0.01 0.52 0.48 - 0.61 | 0.01 0.52 0.48 - 0.62 | 0.01 0.52 0.48 - 0.79 |
Table 1. Running times of experimental tests n.EXP1742206914. Each time value is the mean of 500 runs. Running times are in milliseconds.
Average Running Times
TVSBS
SBNDMQ2
BXS2
FS-W8
FSBNDM-W6
FSBNDMQ20
LWFR4
QF34
QF43
TSA
WFRQ3
TWFR3
TWFRQ4
MUSL1
SIMDKR
EPSM
HC4
LHC3
LHC7
FHC3
Chart 1. Plot of the running times of experimental tests n.EXP1742206914. The x axes reports the length of the pattern (in a log scale) while the y axes reports the running time in milliseconds.
Worst Running Times
Best Running Times
TVSBS - Thathoo-Virmani-Sai-Balakrishnan-Sekar
Detailed plot of the running times relative to the TVSBS algorithm. The plot reports the mean and the distribution of the running times.
SBNDMQ2 - simplified bndm with q-grams
Detailed plot of the running times relative to the SBNDMQ2 algorithm. The plot reports the mean and the distribution of the running times.
BXS2 - BXS with q-grams limit
Detailed plot of the running times relative to the BXS2 algorithm. The plot reports the mean and the distribution of the running times.
FS-W8 - Multiple Sliding Windows
Detailed plot of the running times relative to the FS-W8 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDM-W6 - fsbndm with multiple sliding windows
Detailed plot of the running times relative to the FSBNDM-W6 algorithm. The plot reports the mean and the distribution of the running times.
FSBNDMQ20 - fsbndm with q-grams and lookahead
Detailed plot of the running times relative to the FSBNDMQ20 algorithm. The plot reports the mean and the distribution of the running times.
LWFR4 - Weak Factor Recognizer, Linear Version
Detailed plot of the running times relative to the LWFR4 algorithm. The plot reports the mean and the distribution of the running times.
QF34 - Q-gram Filtering q=3 s=4
Detailed plot of the running times relative to the QF34 algorithm. The plot reports the mean and the distribution of the running times.
QF43 - Q-gram Filtering q=4 s=3
Detailed plot of the running times relative to the QF43 algorithm. The plot reports the mean and the distribution of the running times.
TSA - word-wise popcount
Detailed plot of the running times relative to the TSA algorithm. The plot reports the mean and the distribution of the running times.
WFRQ3 - Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the WFRQ3 algorithm. The plot reports the mean and the distribution of the running times.
TWFR3 - Tuned Weak Factor Recognizer
Detailed plot of the running times relative to the TWFR3 algorithm. The plot reports the mean and the distribution of the running times.
TWFRQ4 - Tuned Weak Factor Recognizer with q-grams
Detailed plot of the running times relative to the TWFRQ4 algorithm. The plot reports the mean and the distribution of the running times.
MUSL1 - musl memmem Two-way string-matching
Detailed plot of the running times relative to the MUSL1 algorithm. The plot reports the mean and the distribution of the running times.
SIMDKR - SIMD generic Rabin-Karp variants
Detailed plot of the running times relative to the SIMDKR algorithm. The plot reports the mean and the distribution of the running times.
EPSM - SSE4 Exact Packed String Matching
Detailed plot of the running times relative to the EPSM algorithm. The plot reports the mean and the distribution of the running times.
HC4 - HashChain q=4
Detailed plot of the running times relative to the HC4 algorithm. The plot reports the mean and the distribution of the running times.
LHC3 - Linear HashChain q=3
Detailed plot of the running times relative to the LHC3 algorithm. The plot reports the mean and the distribution of the running times.
LHC7 - Linear HashChain q=7
Detailed plot of the running times relative to the LHC7 algorithm. The plot reports the mean and the distribution of the running times.
FHC3 - Fast HashChain q=3
Detailed plot of the running times relative to the FHC3 algorithm. The plot reports the mean and the distribution of the running times.