Quality and speed of the tested rng functions

dieharder v3.31.2beta https://rurban.github.io/dieharder/QUALITY.html For PractRand and bigcrush TestU01 results see https://github.com/lemire/testingRNG

mean p-value: best = 0.5, worst = 0.0

rng_name _g<num> :<num_weak>

BEST

no FAILED, 0 WEAK

rng function ints/sec doubles/sec mean p-value
wyrand_g210_a_Y1.out:0 313853 250344 0.2557
lxm_g230_a_Y1.out:0 215959 205161 0.2627
xoshiro128++_g211_a.out:0 260260 246457 0.2551
xoroshiro64s_g215_a_Y1.out:0 254123 272197 0.2527
xoshiro128+_g213_a.out:0 289544 257579 0.2298
xoroshiro64ss_g214_a.out:0 261519 267279 0.2076
efiix64_g228_a.out 173178 171191 0.2406
threefry2x64_g237_a_Y1.out:0 94407 87967 0.2192

GOOD

no FAILED, 1 WEAK

rng function ints/sec doubles/sec mean p-value
xorshift128plus_g261_a_Y1.out:1 290478 279884 0.2804
xoroshiro128+_g221_a.out:1 250752 257546 0.2076
xoroshiro128ss_g220_a_Y1.out:1 258438 263123 0.1996
widynski_g252_a_Y1.out:1 259127 267222 0.2525
xoshiro128ss_g212_a_Y1.out:1 256337 234257 0.2118
romutrio_g236_a_Y1.out:1 275307 224290 0.2617
pcg64_cmdxsm_g227_a_Y1.out:1 240633 238640 0.2445
mt64_g243_a_Y1.out:1 209086 208872 0.2819
xorshift1024star_g263_a_Y1.out:1 165942 171794 0.2349
mt19937_g013_a.out:1 118291 111515 0.2775
mt19937_1998_g015_a.out:1 106327 101035 0.2699
philox4x32_g240_a_Y1.out:1 99412 48807 0.3074
R_mersenne_twister_g403_a.out:1 88174 121088 0.2463
ca_g203_a.out:1 117518 70488 0.2164
threefry4x32_g236_a_Y1.out:1 81546 40252 0.2617
ranlux389_g044_a.out:1 10980 11295 0.1859

WEAK

no FAILED, >1 WEAK

rng function ints/sec doubles/sec mean p-value
xoshiro256ss_g217_a.out:2 255134 245110 0.2156
pcg64_g225_a.out:2 237129 227795 0.2593
taus_g052_a.out:2 215197 226952 0.2723
taus2_g053_a.out:2 214293 226557 0.2335
kiss_g208_a.out:2 193869 188893 0.2772
hc-128_g229_a_Y1.out:2 153583 99089 0.2832
philox2x32_g239_a_Y1.out:2 130594 68885 0.2618
Threefish_OFB_g206_a.out:2 92264 87436 0.2378
chacha_g245_a_Y1.out:2 80999 51838 0.2733
threefry2x32_g235_a_Y1.out:2 59045 26045 0.2631
ranlxd2_g046_a.out:2 7344 7381 0.2539
romuduojr_g231_a_Y1.out:3 304543 297000 0.2510
r250_g016_a.out:3 232731 233819 0.2613
aesni_g248_a_Y1.out:3 96292 100698 0.2526
tt800_g056_a_Y1.out:3 201869 192733 0.2496
philox4x64_g242_a_Y1.out:3 98335 92889 0.3005
mt19937_1999_g014_a.out:3 125415 106326 0.2336
uvag_g204_a_Y1.out:3 184928 168279 0.2292
speck-128_g246_a_Y1_r34.out:3 72961 71054 0.2559
R_wichmann_hill_g400_a.out:3 91092 107046 0.2211
AES_OFB_g205_a.out:3 41845 43167 0.2784
ranlxd1_g045_a_Y1.out:3 12999 13124 0.2370
romuquad_g237_a_Y1.out:4 277531 258264 0.2383
gfsr4_g006_a.out:4 166750 178110 0.2506
jsf_g222_a_Y1.out:4 268269 267802 0.1907
threefry4x64_g238_a_Y1.out:4 66787 63860 0.2695
pcg32_g224_a.out:5 289259 290343 0.2038
speck-128_g246_a_Y1_r32.out:5 97501 84899 0.2669
mitchellmoore_g251_a_Y1.out:6 156484 159245 0.2224
philox2x64_g241_a_Y1.out:6 132555 114905 0.2118
pcg64_dxsm_g226_a_Y1.out:7 220254 221719 0.2705
romuduo_g232_a_Y1.out:9 280017 269265 0.2510
speck-128_g246_a_Y1_r28.out:12 97501 84899 0.2398
splitmix64_g249_a_Y1.out:16 301914 311439 0.2336
xorshift1024plus_g262_a_Y1.out:236 248317 244140 0.2281

BAD

rng_name _g<num> :<num_failed> :<num_weak>

_some FAILED, sorted from better to worst.

rng function ints/sec doubles/sec mean p-value
sfmt_g247_a_Y1.out:1:0 257412 224290 0.2457
R_knuth_taocp2_g405_a.out:1:1 63948 74029 0.2311
ran1_g018_a.out:1:1 131138 131297 0.1935
knuthran_g007_a.out:1:1 146661 143808 0.1878
cmrg_g001_a.out:1:2 48569 48308 0.2421
knuthran2002_g009_a.out:1:2 91739 91349 0.2215
mrg_g012_a.out:1:2 67691 64419 0.2123
ran2_g019_a.out:1:2 127187 116320 0.1340
random256-libc5_g028_a.out:1:3 256147 233508 0.2088
fishman2x_g005_a.out:1:3 145062 139989 0.1761
knuthran2_g008_a.out:1:3 32190 33162 0.2390
random256-glibc2_g027_a.out:1:5 249862 243048 0.2406
random256-bsd_g026_a.out:1:6 266354 257891 0.2260
R_knuth_taocp_g404_a.out:1:7 66739 76904 0.2317
lehmer64_g250_a_Y1.out:1:8 286631 279571 0.2835
superkiss_g209_a.out:2:1 171833 160053 0.3049
zuf_g061_a.out:2:1 96728 91205 0.2855
ranlux_g043_a.out:2:1 19451 18611 0.1809
ranlux389_g044_a.out:2:1 10980 11295 0.1859
uni32_g058_a.out:2:2 252640 250388 0.1538
ranlxs0_g047_a.out:2:2 35475 35375 0.2302
random128-libc5_g025_a.out:2:3 250431 255356 0.1869
ranlxs2_g049_a.out:2:3 13514 13628 0.1995
random-libc5_g040_a.out:2:4 240836 257042 0.2079
ranmar_g050_a.out:2:4 256910 114092 0.2292
ranlxs1_g048_a.out:2:4 23459 23458 0.2373
random-glibc2_g039_a.out:2:5 252143 244875 0.2312
random128-glibc2_g024_a.out:2:5 246609 248799 0.2033
random128-bsd_g023_a.out:2:5 273380 257380 0.1810
random-bsd_g038_a.out:2:6 248731 226269 0.1982
dev_random-5.7.15-x86_64_g500_a.out:3:0 592 589 0.3922
rand48_g022_a.out:4:2 220317 52375 0.1795
ranf_g042_a.out:4:2 170389 43780 0.2033
fishman18_g003_a.out:4:4 59570 61943 0.1918
R_super_duper_g402_a.out:4:5 120652 149900 0.2327
fishman20_g004_a.out:4:6 131150 137650 0.2078
lecuyer21_g010_a.out:5:3 133477 136423 0.3089
R_marsaglia_multic._g401_a.out:5:4 134321 164498 0.1999
random64-glibc2_g033_a.out:5:8 266141 242653 0.1259
uni_g057_a.out:6:2 253646 243439 0.1595
ran0_g017_a.out:6:3 135058 139091 0.1842
xorshift-add_g258_a_Y1.out:6:3 243765 117423 0.1445
xorshift7_g259_a_Y1.out:6:4 205418 101648 0.1584
minstd_g011_a.out:6:5 141091 145448 0.1536
random64-bsd_g032_a.out:6:6 250708 257009 0.1218
xorshift-k5_g257_a_Y1.out:8:3 245742 246645 0.1863
random64-libc5_g034_a.out:8:4 255905 249712 0.1605
rdrand_g242_a-AMDBroken.out:15:19 77 76 0.1497

VERY BAD

>20 FAILED

rng function ints/sec doubles/sec mean p-value
xorshift-k4_g256_a_Y1.out:42:0 279665 261889 0.1988
xor128_g255_a_Y1.out:42:1 281698 286574 0.1807
xorshift32-trunc_g254_a_Y1.out:42:1 240482 231443 0.1885
xor4096_g260_a_Y1.out:42:1 195308 200569 0.1993
random32-libc5_g031_a.out:42:3 264068 260057 0.0855
random32-glibc2_g030_a.out:42:7 190407 255996 0.1183
random32-bsd_g029_a.out:42:8 226983 239257 0.1200
jsf64_g223_a.out:43:1 266035 119906 0.1499
xorshift32_g253_a_Y1.out:44:5 248028 248040 0.1784
ran3_g020_a.out:46:4 207947 176844 0.1612
drand48_g264_a_Y1.out:52:3 258538 140215 0.1200
vax_g059_a.out:52:8 251016 281984 0.1312
rand_g021_a.out:55:6 248040 263060 0.0893
random8-bsd_g035_a.out:55:7 272264 267902 0.0715
random8-glibc2_g036_a.out:57:3 206134 223593 0.1073
random8-libc5_g037_a.out:57:2 243167 204507 0.1109
coveyou_g002_a.out:59:4 214472 180995 0.0801
transputer_g055_a.out:61:2 268773 304812 0.0839
waterman14_g060_a.out:62:1 297610 315666 0.0920
borosh13_g000_a.out:62:4 296709 315268 0.0922
randu_g041_a.out:68:5 224744 257824 0.0584
slatec_g051_a.out:75:4 158755 165730 0.0157